A NOTE FROM BOB
Only one crypto ETF at a time? VanEck and ProShares have withdrew their applications to launch Ethereum-based futures ETFs just a few days after filing for them. Not clear what is going on, Bloomberg's Eric Balchunas has speculated the SEC may have signaled they are tackling only one crypto ETF at a time.
It's been a mixed bag for retailers reporting this week. The good news: second-quarter numbers were off the charts great, with earnings beats, high traffic and (generally) high margins. The bad news: the delta variant is causing some retailers to turn cautious on the second half--just look at off price retailer TJX, which shocked everyone by giving third-quarter guidance way lower than expected on Friday. For those interested in retail, there are several high quality ETFs, but they are very different in composition. Here's a primer.
It's hard to be an ETF superstar. The Cathie Wood skeptics are growing, now Michael Burry, made famous by The Big Short movie, has a short position.
For more analysis and actionable insights, catch me live on Mondays at 1 PM ET on ETF Edge. |
KEY STORIES
| |
|
Firms are proposing both physical and futures-based bitcoin ETFs—but experts say SEC approval won't happen any time soon | |||||
This year, as bitcoin hit an all-time high, there has been an uptick of interest surrounding the possibility of a physical or futures-based bitcoin ETF. | |||||
| |||||
|
China's crackdown likely won't force U.S. investors out of its markets, market analyst says | |||||
It's too difficult to separate the already intertwined markets of the United States and China, ETF Trends CEO Tom Lydon says. | |||||
| |||||
|
Shift to passive indexing has saved investors nearly $360 billion in fees, says CEO of world's largest index provider | |||||
Passive investing still has "a long runway" of growth ahead of it, says S&P Dow Jones Indices CEO Dan Draper. | |||||
|
IN CASE YOU MISSED IT
| |
|
![]() |
|
Unsubscribe | Manage Newsletters | Terms of Service | Join the CNBC Panel |
Digital Products | Feedback | Privacy Policy | |
© 2021 CNBC LLC. All rights reserved. A property of NBCUniversal. | |||
900 Sylvan Avenue, Englewood Cliffs, NJ 07632 | |||
Data is a real-time snapshot *Data is delayed at least 15 minutes. Global Business and Financial News, Stock Quotes and Market Data and Analysis. | |||
Data also provided by THOMSON REUTERS | |||
![]() |
EmoticonEmoticon