A NOTE FROM BOB
Younger investors are getting into the ETF game. Join us Monday at 1 p.m. ET at etfedge.cnbc.com where we'll hear from WeBull CEO Anthony Denier, Old Mission's Harry Whitton and WallachBeth Capital's Andrew McOrmond about how the new generation is getting involved – and how much sway it could have over the market. For more analysis and actionable insights, catch me live on Mondays at 1 PM ET on ETF Edge. |
@BobPisani
KEY STORIES
| |
|
'I'm still very bullish' on a pure-play bitcoin ETF in early 2022, Gemini executive says | |||||
Clearer regulatory guidelines in the cryptocurrency space could pave the way for a physical bitcoin-based exchange-traded fund, says Gemini's David Abner. | |||||
| |||||
|
Three catalysts are driving 'off the charts' inflows into ETFs this year, Schwab says | |||||
Interest in environmental, social and governance investing, income-focused strategies and low-cost offerings is boosting ETF flows, Schwab's David Botset says. | |||||
| |||||
|
Schwab launches its first ESG ETF. Firm's head of strategy on what sets it apart from the pack | |||||
The Schwab Ariel ESG ETF's tilt toward small and mid-cap companies differentiates it from its large-cap focused peers, the firm's head of strategy says. | |||||
|
IN CASE YOU MISSED IT
| |
|
![]() |
|
Unsubscribe | Manage Newsletters | Terms of Service | Join the CNBC Panel |
Digital Products | Feedback | Privacy Policy | |
© 2021 CNBC LLC. All rights reserved. A property of NBCUniversal. | |||
900 Sylvan Avenue, Englewood Cliffs, NJ 07632 | |||
Data is a real-time snapshot *Data is delayed at least 15 minutes. Global Business and Financial News, Stock Quotes and Market Data and Analysis. | |||
Data also provided by THOMSON REUTERS | |||
![]() |
EmoticonEmoticon