A NOTE FROM BOB
Busy week for ETF launches. During the week of Nov. 15, a total of 15 ETFs launched, including four fixed income funds from our friends at Dimensional Fund Advisors.
More bitcoin-relatied ETFs. Global X Blockchain & Bitcoin Strategy ETF (BITS) launched this week, an an actively-managed ETF that seeks to capture long-term growth potential of the blockchain technology and digital assets theme. It is half bitcoin stocks and half bitcoin futures. Interesting idea. Also: after a delay, the VanEck Bitcoin Strategy ETF (XBTF) finally launched. It's the third bitcoin futures ETF.
ESG: it never ends. Invesco has really hit gold riffing off of various versions of its Invesco QQQ Trust (QQQ), one of the top five ETFs in the U.S. by assets under management. Now they are doing the same with Invesco S&P 500 Equal Weight ETF (RSP), where they are offering the Invesco ESG S&P 500 Equal Weight ETF (RSPE), the ESG version. For more analysis and actionable insights, catch me live on Mondays at 1 PM ET on ETF Edge. |
KEY STORIES
| |
|
Invesco's head of ETFs on why her firm launched sustainable versions of its popular tech funds | |||||
Invesco launched sustainably focused versions of its technology-based exchange-traded funds to "maintain optionality," its head of ETFs says. | |||||
| |||||
|
How much you need to invest per month to retire with $500,000, $750,000 or $1 million, broken down by age | |||||
The difference between saving $500,000 or $1 million for retirement will come down to a couple hundred dollars every month over the course of decades. | |||||
| |||||
|
Pure-play bitcoin ETF unlikely to win approval until 2022 or later, two market analysts say | |||||
Exchange-traded funds backed by bitcoin itself are likely a long way off after the SEC's latest rejection, two market analysts say. | |||||
|
IN CASE YOU MISSED IT
| |
|
![]() |
|
Unsubscribe | Manage Newsletters | Terms of Service | Join the CNBC Panel |
Digital Products | Feedback | Privacy Policy | |
© 2021 CNBC LLC. All rights reserved. A property of NBCUniversal. | |||
900 Sylvan Avenue, Englewood Cliffs, NJ 07632 | |||
Data is a real-time snapshot *Data is delayed at least 15 minutes. Global Business and Financial News, Stock Quotes and Market Data and Analysis. | |||
Data also provided by THOMSON REUTERS | |||
![]() |
EmoticonEmoticon