A NOTE FROM BOB
The bitcoin ETF craze continues! Proshares Bitcoin Strategy ETF (BITO) is less than one week old and already has north of $1 billion in assets... Join us Monday on ETF Edge with our guests Steve McClurg, Co-founder & CIO of Valkyrie, which on Friday launched the second bitcoin futures ETF, the Valkyrie Bitcoin Strategy ETF (BTF), along with Tom Lydon, President of Global Trends Investments, for the latest moves in bitcoin and ETFs! ETF Edge at 12:35 PM ET on Halftime Report and at 1 PM on ETFEdge.cnbc.com
There were plenty of concerns that so many would crowd into bitcoin futures that those firms that are first-in might hit limits on how many futures contracts they could own.
The enormous success of ProShares bitcoin futures ETF is even pushing up the valuation of the CME.
For more analysis and actionable insights, catch me live on Mondays at 1 PM ET on ETF Edge. |
KEY STORIES
| |
|
Stock picking is as popular as ever despite indexing's proven success — 'Trillions' author on what's driving it | |||||
It's a stock picker's market, but long-term data still supports the buy-and-hold crowd, says Robin Wigglesworth, author of "Trillions." | |||||
| |||||
|
Bitcoin jumps to new high above $66,000 after landmark U.S. ETF launch | |||||
Bitcoin notched a fresh all-time high Wednesday as investors cheered the successful launch of the first U.S. bitcoin futures exchange-traded fund. | |||||
| |||||
|
First U.S. bitcoin futures ETF launches. Strategist behind it on what's next | |||||
The ProShares Bitcoin Strategy ETF (BITO) creates an opportunity for investors on the sidelines, says the firm's head of investment strategy. | |||||
|
IN CASE YOU MISSED IT
| |
|
![]() |
|
Unsubscribe | Manage Newsletters | Terms of Service | Join the CNBC Panel |
Digital Products | Feedback | Privacy Policy | |
© 2021 CNBC LLC. All rights reserved. A property of NBCUniversal. | |||
900 Sylvan Avenue, Englewood Cliffs, NJ 07632 | |||
Data is a real-time snapshot *Data is delayed at least 15 minutes. Global Business and Financial News, Stock Quotes and Market Data and Analysis. | |||
Data also provided by THOMSON REUTERS | |||
![]() |
EmoticonEmoticon